Most Recent Grain Valley Homes For Sale
| View All Grain Valley Homes For Sale | ||
|
3107 S Buckner Tarsney Rd, Grain Valley, MO 64029 | $475,000 3 beds, 3 baths |
|
706 SW Joseph Cir, Grain Valley, MO 64029 | $22,500 |
|
919 S Minter Rd, Grain Valley, MO 64029 | $179,900 3 beds, 4 baths |
Real Estate Resources |
Grain Valley Apartments
There are 126 apartments found in and near the Grain Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Amerisave | 02/21/2012 | $1,140 | 3.625% | 1.987 | 3.855% | $1,995 |
| Amerisave | 02/21/2012 | $1,194 | 4.000% | 0.147 | 4.079% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings